FMS Hourly PM History Data Group Mapping
The following table aligns "FMS Hourly PM History" data items with the Weatherford K-Series device data groups and elements they map to.
For more information, see EFM Data Items.
| Data Group Element | Description | FMS Item String | Native Data Group | Native Data Group Element |
|---|---|---|---|---|
| pv001 | Diff Press | eFMS_PV_DIFF_PRESSURE | CTD Daily History | AvgDPH |
| pv002 | Line Press (static pressure) | eFMS_PV_LINE_PRESSURE | CTD Daily History | AvgSPH |
| pv003 | Flow Temp | eFMS_PV_FLOW_TEMP | CTD Daily History | AvgTmpH |
| pv004 | Flow Time | eFMS_PV_FLOW_TIME | CTD Daily History | FlowSecH, for firmware >= 3.2.7 FlowMinH, for firmware < 3.2.7 |
| pv005 | Accum Vol | eFMS_PV_FLOW_VOLUME | CTD Daily History | TtlFlwVolH |
| pv056 | Linear Integral Value | eFMS_PV_LINEAR_IV | CTD Daily History | SumExtH |

